While it is almost impossible to buy new Porsche Carrera GT, you have to find it on Cars.com!
Porsche Carrera GT - diamond among cars
Porsche started a production run of Carrera GTs in 2004 in Leipzig, Germany. Originally, a production run of 1,500 cars was announced. But Porsche announced later in August 2005 that it would not continue production of the Carrera GT throughout 2006. Despite this soon end, sales were really high and surpassed total combined sales of Enzo Ferrari, Mercedes SLR McLaren and Zonda. As of May 6, 2006, 1,270 GT's had been sold, with 604 being sold in the United States.
Porsche started a production run of Carrera GTs in 2004 in Leipzig, Germany. Originally, a production run of 1,500 cars was announced. But Porsche announced later in August 2005 that it would not continue production of the Carrera GT throughout 2006. Despite this soon end, sales were really high and surpassed total combined sales of Enzo Ferrari, Mercedes SLR McLaren and Zonda. As of May 6, 2006, 1,270 GT's had been sold, with 604 being sold in the United States.
The Carrera GT is powered by brand new 5.7 litre V10 engine producing 450 kW hosrepower. Porsche claims it will accelerate from 0 to 100 km/h (62.5 mph) in 3.9 seconds and has a maximum speed of 330 km/h (205 mph), but several road tests proved that in reality the car will accelerate from 0-60 in under 3.5 seconds and to 0-100 in 6.8 seconds and has a top speed of 336-346 km/h (209-215.2 mph).
Weight loss was primary aim with the GT. Besides the carbon composite body panels and dash bathed in magnesium, the 19-inch wheels in front and 20-inch rears are forged magnesium. Not only one quarter lighter than any others, but they are lighter than Michelin tyres around them! In another nod to motorsports, the wheels attach to the hubs via just one center bolt, blue for the right side and red for the left.
In the end, the Carrera GT has a curb weight of just 3,043 pounds. To compare, the Enzo weights 3,009, and the Mercedes-Benz SLR McLaren weighs 3,900 pounds.
Feeling of the steering wheel and column (both originally from the 911) are perfect. Ultimately best in the world. Response to input -- given the long wheelbase; wide tracks; low center of gravity; racing-style, stainless-steel pushrod suspension front and rear -- is exhilarating. When driving a slalom and holding 75 mph with the traction control on, the adhesion, lack of roll and that perfect steering made it all incredibly do-able.
If this sounds too much like superlatives and ads, just take your half million dollars and try it. Porsche traditionalists can now surely stop worrying after the release of the successful but controversial Cayenne SUV - Their beloved German sports car manufacturer and legen is once again back with great supercar.
Buy this car
If you want to make your automobile dreams come true. There is no substitute for Porsche Carrera GT. Decades of Porsche racing experiences resulted in one car. Carrera GT.
Porsche Carrera GT specifications
| Engine | ||
| No. of cylinders | 10 | |
| Displacement | 5.7 litres | |
| Maximum power (DIN) | 605 hp (SAE) (612 bhp) at 8,000 rpm | |
| Maximum torque | 435 lb ft (590 Nm) at 5,750 rpm | |
| Maximum engine speed (revs) | 8,400 rpm | |
| Compression ratio | 12.0 : 1 | |
| Transmission | ||
| Layout | Rear-wheel drive | |
| Gearbox | Six-speed manual | |
| Clutch | Two-plate ceramic dry clutch (Porsche Ceramic Composite Clutch) | |
| Limited-slip differential | Multi-plate with locking under power and on overrun | |
| Running gear | ||
| Front suspension | Double wishbones with inboard spring-and-damper units | |
| Rear suspension | Double wishbones with inboard spring-and-damper units | |
| Steering | Power-assisted rack-and-pinion steering | |
| Brake | Porsche Ceramic Composite Brake (PCCB) with 380-mm ceramic discs internally vented and cross-drilled, six-piston monobloc aluminium fixed calipers front and rear | |
| Traction control/ABS | Traction control with ABD and ASR; ABS 5.7 (four-channel system) | |
| Wheels | Front: 9.5 J x 19 Rear: 12.5 J x 20 |
|
| Tyres | Front: 265/35 ZR 19 Rear: 335/30 ZR 20 |
|
| Weights | ||
| Unladen weight (DIN) | 1,380 kg | |
| Performance | ||
| Top track speed | 205 mph (330 km/h) | |
| 0-60 mph | 3.8 secs | |
| 0-62 mph | 3.9 secs | |
| 0-124 mph | 9.9 secs | |
| 50-75 mph | 4.0 secs (in fifth gear) | |
| Quarter mile | 11.4 secs | |
| Fuel economy | ||
| Not available at time of publishing | ||
| Dimensions | ||
| Length | 4,613 mm | |
| Width | 1,921 mm | |
| Height | 1,166 mm | |
| Wheelbase | 2,730 mm | |
| Luggage compartment volume (VDA) | 63 litres 72 litres non-US markets |
|
| Tank capacity (refill volume) | 92 litres | |
| Engine | ||
| Water-cooled, naturally-aspirated V10 with 68-degree angle and four valve heads; engine mid-mounted with longitudinal layout | ||
| Specific output: 105.5 hp (SAE) per litre (78.5 kW per litre) | ||
| Dry-sump lubrication with nine-fold oil pickup for optimum performance under all load conditions | ||
| Titanium connecting rods for smoother and more immediate engine response | ||
| VarioCamŽ variable valve control on intake camshafts | ||
| Electronic engine management (2x Motronic ME7.1.1) | ||
| Aluminium twin-flow resonance intake manifold | ||
| On-board diagnostics for monitoring the emission control system | ||
| Stereo lambda control | ||
| Transmission | ||
| Rear-wheel drive | ||
| Six-speed manual gearbox; transverse layout with transmission oil cooler | ||
| Limited-slip differential with locking under power and on overrun | ||
| Two-plate ceramic dry clutch: Porsche Ceramic Composite Clutch (PCCC) | ||
| Chassis | ||
| Double wishbones with pushrod actuated spring-and-damper units on front and rear axle | ||
| Power-assisted rack-and-pinion steering | ||
| Forged magnesium wheels with high-speed Michelin tyres (front: 9.5 J x 19 with 265/35 ZR 19, rear: 12.5 J x 20 with 335/30 ZR 20), central locking system and tyre pressure monitoring | ||
| Body | ||
| Open-top two-seater layout with two-piece detachable hardtop in carbon fibre | ||
| Carbon-fibre chassis (consisting of monocoque, windscreen surround and supplemental safety system) | ||
| Carbon-fibre carrier for engine, gearbox and rear suspension with a honeycomb core | ||
| Engine carrier bolted to rear of monocoque as second fully stressed member | ||
| Frameless doors in carbon fibre with integrated side-impact protection | ||
| Front/rear lids, rear side panels and sill panels in carbon fibre | ||
| Front and rear aprons in plastic | ||
| Automatically extending rear wing | ||
| Underbody panelling with rear diffuser | ||
| Electrical systems | ||
| Remote central locking | ||
| Electric windows with door-seal protection | ||
| Power release lids | ||
| Electrically adjusted mirrors with internal heating | ||
| Single-blade windscreen wiper | ||
| Safety | ||
| Porsche Ceramic Composite Brake (PCCB) with 380-mm ceramic discs internally vented and cross-drilled, six-piston monobloc aluminium fixed calipers front and rear | ||
| Traction control with ABD and ASR; ABS 5.7 (four-channel system) | ||
| Driver and passenger airbags, side airbags | ||
| Bi-xenon lighting system with halogen auxiliary lights and integrated headlight cleaning system | ||
| LED tail-light technology | ||
| Anti-theft protection system with infrared interior surveillance | ||
| Electronic engine immobiliser | ||
| Comfort | ||
| Bucket seats in leather with a carbon fibre and Kevlar shell | ||
| Centre console with magnesium surround and raised gear lever | ||
| Aluminium gear lever with laminated wood gearshift knob | ||
| Five-piece travel set | ||
Story of Porsche AG started back in 1938. Learn more about this stunning design and performance brand history.


